DF140A
DF140A FEATURES
Suzuki’s most versatile, high-performance outboard, which satisfies a variety of boating needs from leisure to commercial use.


Start system | Electric start |
---|---|
Multi-point sequential electronic fuel injection | Standard |
Two-stage gear reduction system | Standard |
Offset driveshaft | Standard |
Over-rev. limiter | Standard |
Low oil pressure caution | Standard |
Speedometer pickup on gear case | Standard |
Suzuki anti-corrosion system | Standard |
Suzuki Lean Burn Control System | Standard |
SIMILAR OUTBOARDS
DF150
DF115A
DF140A SPECS
Shaft length | L: 508mm (20") | X: 635mm (25") |
---|---|
Starting system | Electric |
Weight | L: 179kg | X: 184kg |
Engine type | DOHC 16-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | In-line 4 |
Displacement | 2,044cm3 |
Bore x Stroke | 86mm x 88mm |
Maximum output | 103.0kW |
Full throttle operating range | 5,600–6,200rpm |
Steering | Remote |
Oil pan capacity | 5.5 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 40A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.59:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 15"–23" (Alloy) 15"–25" (s/s) |
Fuel | minimum 91 (RON) octane |
Warranty | 5 years for recreational use |
DF140A PERFORMANCE TESTS
- Bluefin Stormcat 5.35m
- Leisure Cat 7000 Gamefisher
- Haines Signature 543RF
- Haines Signature 575RF
- Stabicraft 1850 Supercab
- Australian Master Marine 5.8m Cuddy Cabin
- Formosa 520 Bow Rider
- Buccaneer Billfisher 565
- Kingfisher 510
- Seafarer Vogue 5.5
- Haines Signature 543SF
- Tournament 2250 Bluewater
- Haines Signature 545F
DF140A tested on Bluefin Stormcat 5.35m
Test Conditions
Date: | 17/10/2012 |
---|---|
Location: | Logan River, QLD |
Conditions: | Good, 5-10kn winds |
Temperature: | 27deg |
Crew: | 2 |
Test Boat: Bluefin Stormcat 5.35m
Length: | 5.35m |
---|---|
Beam: | 2.2m |
Dry Weight: | 680kg |
Max Horsepower: | 150 |
Fuel Capacity: | 110L |
Weight as tested: | 750kg (est) |
Conclusion
Optimal Cruise Speed: | 39.65km/h (24.5mph) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 299km |
Maximum Speed: | 85km/h (52.8mph) |
0-40km/h: | N/A |
Outboard: Suzuki DF140A
Horsepower: | 140 |
---|---|
Cylinder: | In line 4 |
Weight: | 186kg |
Gear Ratio: | 2.59:1 |
Propeller: | Suzuki 14.25 x 23 3 blade stainless steel |
DF140A tested on Leisure Cat 7000 Gamefisher
Test Conditions
Date: | 3/10/2013 |
---|---|
Location: | Cockburn Sound, WA |
Conditions: | Calm |
Temperature: | 25deg |
Crew: | 2 |
Test Boat: Leisure Cat 7000 Gamefisher
Length: | 7.0m |
---|---|
Beam: | 2.5m |
Dry Weight: | 2100kg |
Max Horsepower: | 450 |
Fuel Capacity: | 520L |
Weight as tested: | 2,400kg (est) |
Conclusion
Optimal Cruise Speed: | 39.1km/h (21 knots) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 659km |
Maximum Speed: | 7km/h |
0-40km/h: | 6.5sec |
Outboard: Twin Suzuki DF140A
Horsepower: | 140 |
---|---|
Cylinder: | In line 4 |
Weight: | 184kg |
Gear Ratio: | 2.59:1 |
Propeller: | Suzuki 14.25 x 22 3 blade stainless steel |
DF140A tested on Haines Signature 543RF
Test Conditions
Date: | 5/11/2012 |
---|---|
Location: | Brisbane River, QLD |
Conditions: | Calm |
Temperature: | 28deg |
Crew: | 2 |
Test Boat: Haines Signature 543RF
Length: | 5.53m |
---|---|
Beam: | 2.13m |
Dry Weight: | 1200kg (est) |
Max Horsepower: | 140 |
Fuel Capacity: | 100L |
Weight as tested: | 1400kg (est) |
Conclusion
Optimal Cruise Speed: | 38.2km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 271km |
Maximum Speed: | 70.9km/h |
0-40km/h: | 5.65sec |
Outboard: Suzuki DF140A
Horsepower: | 140 |
---|---|
Cylinder: | In line 4 |
Weight: | 179kg |
Gear Ratio: | 2.59:1 |
Propeller: | Suzuki 14 x 20 3 blade stainless steel |
DF140A tested on Haines Signature 575RF
Test Conditions
Date: | 13/02/2013 |
---|---|
Location: | Brisbane River, QLD |
Conditions: | Calm, strong tide |
Temperature: | 27deg |
Crew: | 2 |
Test Boat: Haines Signature 575RF
Length: | 5.7m |
---|---|
Beam: | 2.38m |
Dry Weight: | 1200kg (est) |
Max Horsepower: | 175 |
Fuel Capacity: | 220L |
Weight as tested: | 1600kg (est) |
Conclusion
Optimal Cruise Speed: | 41.6km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 350km |
Maximum Speed: | 58.9km/h |
0-40km/h: | Not recorded |
Outboard: Suzuki DF140A
Horsepower: | 140HP |
---|---|
Cylinder: | In line 4 |
Weight: | 179kg |
Gear Ratio: | 2.59:1 |
Propeller: | Suzuki 14 x 18 3 blade stainless steel |
DF140A tested on Stabicraft 1850 Supercab
Test Conditions
Date: | 16/10/2013 |
---|---|
Location: | Mandurah, WA |
Conditions: | Calm water, gusty winds |
Temperature: | 22deg |
Crew: | 2 |
Test Boat: Stabicraft 1850 Supercab
Length: | 5.6m |
---|---|
Beam: | 2.4m |
Dry Weight: | 600kg |
Max Horsepower: | 140 |
Fuel Capacity: | 120L |
Weight as tested: | 1050kg (est) |
Conclusion
Optimal Cruise Speed: | 32.3km/h (20m/h) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 326km |
Maximum Speed: | 66km/h |
0-40km/h: | 5.7sec |
Outboard: Suzuki DF140ATX
Horsepower: | 140HP |
---|---|
Cylinder: | In line 4 |
Weight: | 184kg |
Gear Ratio: | 2.59:1 |
Propeller: | 3 x 14.25 x 20P stainless steel |
DF140A tested on Australian Master Marine 5.8m Cuddy Cabin
Test Conditions
Date: | 14/04/2014 |
---|---|
Location: | Pine River, QLD |
Conditions: | Calm, bottom of tide |
Temperature: | 27deg |
Crew: | 2 |
Test Boat: Australian Master Marine 5.8m Cuddy Cabin
Length: | 5.8m |
---|---|
Beam: | 2.25m |
Dry Weight: | |
Max Horsepower: | 150 |
Fuel Capacity: | 200L |
Weight as tested: | 1,500kg (est) |
Conclusion
Optimal Cruise Speed: | 38.1km/h (20.4kn) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 475km |
Maximum Speed: | 65.1km/h (35kn) |
0-40km/h: |
Outboard: Suzuki DF140A
Horsepower: | 140HP |
---|---|
Cylinder: | In line 4 |
Weight: | 186kg |
Gear Ratio: | 2.59:1 |
Propeller: | Suzuki 14 x 19 3 blade alloy |
Suzuki Performance Figures
RPM | Av KM/H | L/Hr | Av L/KM |
---|---|---|---|
650 | 4.15 | 1 | 0.25 |
1000 | 6.95 | 1.6 | 0.2 |
1500 | 9.8 | 2.8 | 0.3 |
2000 | 11.4 | 5.25 | 0.45 |
2500 | 13.45 | 7.1 | 0.55 |
3000 | 18.1 | 10.55 | 0.6 |
3500 | 30.2 | 13.25 | 0.4 |
4000 | 38.05 | 16.3 | 0.4 |
4500 | 44.8 | 21.7 | 0.5 |
5000 | 50.25 | 25.9 | 0.5 |
5500 | 55.35 | 31.5 | 0.55 |
6000 | 60.9 | 43.4 | 0.7 |
6300 | 64.45 | 45.3 | 0.7 |
DF140A tested on Formosa 520 Bow Rider
Test Conditions
Date: | 12/02/2010 |
---|---|
Location: | Logan River, QLD |
Conditions: | Calm |
Temperature: | 28deg |
Crew: | 2 |
Test Boat: Formosa 520 Bow Rider
Length: | 5.35m |
---|---|
Beam: | 2.4m |
Dry Weight: | |
Max Horsepower: | 140HP |
Fuel Capacity: | 115L |
Weight as tested: | 800kg (est) |
Conclusion
Optimal Cruise Speed: | 33.4km/h (17.9 knots) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 273km |
Maximum Speed: | 74.3km/h (39.8 knots) |
0-40km/h: |
Outboard: Suzuki DF140A
Horsepower: | 140 |
---|---|
Cylinder: | In line 4 |
Weight: | 184kg |
Gear Ratio: | 2.59:1 |
Propeller: | Suzuki 14 x 19 3 blade alloy |
DF140A tested on Buccaneer Billfisher 565
Test Conditions
Date: | 19/01/2017 |
---|---|
Location: | Tauranga NZ |
Conditions: | 25kn |
Temperature: | 20deg |
Crew: | 2 |
Test Boat: Buccaneer Billfisher 565
Length: | 5.65m |
---|---|
Beam: | n/a |
Dry Weight: | 1400kg |
Max Horsepower: | n/a |
Fuel Capacity: | 165L |
Weight as tested: | n/a |
Conclusion
Optimal Cruise Speed: | 31.5km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 447km |
Maximum Speed: | 69km/h |
0-40km/h: | n/a |
Outboard: Suzuki DF140ATX
Horsepower: | 140HP |
---|---|
Cylinder: | 4 |
Weight: | 184kg |
Gear Ratio: | 2.59:1 |
Propeller: | Suzuki 14" x 19" 3 blade alloy |
DF140A tested on Kingfisher 510
Test Conditions
Date: | 19/01/2017 |
---|---|
Location: | Tauranga NZ |
Conditions: | 25kn |
Temperature: | 20 |
Crew: | 2 |
Test Boat: Kingfisher 510
Length: | 5.1m |
---|---|
Beam: | n/a |
Dry Weight: | 1100kg |
Max Horsepower: | n/a |
Fuel Capacity: | TOTE |
Weight as tested: | n/a |
Conclusion
Optimal Cruise Speed: | 32.5km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | n/a |
Maximum Speed: | 63.05km/h |
0-40km/h: | n/a |
Outboard: Suzuki DF140ATX
Horsepower: | 140HP |
---|---|
Cylinder: | 4 |
Weight: | 184kg |
Gear Ratio: | 2.59:1 |
Propeller: | Suzuki 14" x 19" 3 blade alloy |
DF140A tested on Seafarer Vogue 5.5
Test Conditions
Date: | 28/09/2017 |
---|---|
Location: | Noosa, QLD |
Conditions: | Flat |
Temperature: | 28deg |
Crew: | 2 |
Test Boat: Seafarer Vogue 5.5
Length: | 5.50m |
---|---|
Beam: | |
Dry Weight: | 800kg |
Max Horsepower: | 175hp |
Fuel Capacity: | 130L |
Weight as tested: |
Conclusion
Optimal Cruise Speed: | 47.5km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 331km |
Maximum Speed: | 68.5km/h |
0-40km/h: | n/a |
Outboard: Suzuki DF140A
Horsepower: | 140 |
---|---|
Cylinder: | 4 |
Weight: | 184kg |
Gear Ratio: | 2.59:1 |
Propeller: | 3 x 14 x 19 |
DF140A tested on Haines Signature 543SF
Test Conditions
Date: | 5/10/2017 |
---|---|
Location: | Brisbane, QLD |
Conditions: | Flat |
Temperature: | 27deg |
Crew: | 3 |
Test Boat: Haines Signature 543SF
Length: | 5.43m |
---|---|
Beam: | |
Dry Weight: | 880kg |
Max Horsepower: | 150hp |
Fuel Capacity: | 180L |
Weight as tested: |
Conclusion
Optimal Cruise Speed: | 37.0km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 381km |
Maximum Speed: | 65.0km/h |
0-40km/h: | n/a |
Outboard: Suzuki DF140A
Horsepower: | 140HP |
---|---|
Cylinder: | 4 |
Weight: | 184kg |
Gear Ratio: | 2.59:1 |
Propeller: | 3 x 13 7/8 x 21 |
DF140A tested on Tournament 2250 Bluewater
Test Conditions
Date: | 8/02/2018 |
---|---|
Location: | Brisbane River, QLD |
Conditions: | Flat |
Temperature: | 32 deg |
Crew: | 2 |
Test Boat: Tournament 2250 Bluewater
Length: | 7.03m |
---|---|
Beam: | 2.5m |
Dry Weight: | 1350kg |
Max Horsepower: | 250HP |
Fuel Capacity: | 280L |
Weight as tested: |
Conclusion
Optimal Cruise Speed: | 41.5km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 365km |
Maximum Speed: | 80.2km/h |
0-40km/h: | n/a |
Outboard: Suzuki DF140ATX x 2
Horsepower: | 140 |
---|---|
Cylinder: | 4 |
Weight: | 184kg |
Gear Ratio: | 2.59:1 |
Propeller: | 3 x 13 7/8" x 21" |
DF140A tested on Haines Signature 545F
Test Conditions
Date: | 23/03/2018 |
---|---|
Location: | Brisbane River |
Conditions: | <5, Calm |
Temperature: | 28 deg |
Crew: | 2 |
Test Boat: Haines Signature 545F
Length: | 5.57M |
---|---|
Beam: | 2.13m |
Dry Weight: | N/A |
Max Horsepower: | 140HP |
Fuel Capacity: | 100L |
Weight as tested: |
Conclusion
Optimal Cruise Speed: | 40km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 243km |
Maximum Speed: | 67.4km/h |
0-40km/h: | n/a |
Outboard: Suzuki DF140ATX
Horsepower: | 140 |
---|---|
Cylinder: | 4 |
Weight: | 184 |
Gear Ratio: | 2.59:1 |
Propeller: | 3 x 14" x 19" |
Suzuki Performance Figures
RPM | Av KM/H | L/Hr | Av L/KM |
---|---|---|---|
600 | 4 | 1 | 0.37 |
1000 | 6.7 | 1.85 | 0.31 |
1500 | 8.75 | 2.75 | 0.33 |
2000 | 11.3 | 4.65 | 0.43 |
2500 | 13 | 7.15 | 0.56 |
3000 | 17.9 | 9.7 | 0.55 |
3500 | 30.85 | 12.05 | 0.39 |
4000 | 39.6 | 15.6 | 0.4 |
4500 | 46.4 | 18.85 | 0.41 |
5000 | 51.1 | 24.65 | 0.48 |
5500 | 58.25 | 31.65 | 0.54 |
6000 | 63 | 40 | 0.64 |
6300 | 67.4 | 47.15 | 0.7 |